<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>13th Beach Clubs and Pubs &#187; Costs</title>
	<atom:link href="http://www.13thbeachclubsandpubs.com/category/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.13thbeachclubsandpubs.com</link>
	<description>Call Nigel Rawlins on 1300 761 780 NOW</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Money follows success &#8211; Club or Pub Revenues</title>
		<link>http://www.13thbeachclubsandpubs.com/clubs-pubs/money-follows-success-club-revenues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-follows-success-club-revenues</link>
		<comments>http://www.13thbeachclubsandpubs.com/clubs-pubs/money-follows-success-club-revenues/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:37:05 +0000</pubDate>
		<dc:creator>Nigel Rawlins</dc:creator>
				<category><![CDATA[Clubs & Pubs]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[American Independence Day]]></category>
		<category><![CDATA[Bastille Day]]></category>
		<category><![CDATA[community dividends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketing spend]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reward]]></category>
		<guid isPermaLink="false">http://www.13thbeachclubsandpubs.com/?p=423</guid>
		<description><![CDATA[Money follows success Meaning be good at what you do and your customers will reward you. Chase money and it won&#8217;t necessarily lead to success. Worth thinking about. Clubs need lots of revenue to cover fixed costs, variable costs and to provide funds for growth along with community dividends. The more successful your club or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.13thbeachclubsandpubs.com/wp-content/uploads/2010/05/successSmall.jpg"><img class="alignleft size-medium wp-image-426" title="Success!" src="http://www.13thbeachclubsandpubs.com/wp-content/uploads/2010/05/successSmall-300x205.jpg" alt="Success!" width="300" height="205" /></a><strong>Money follows success</strong><br />
 Meaning be good at what you do and your customers will reward you. Chase money and it won&#8217;t necessarily lead to success. Worth thinking about. Clubs need lots of revenue to cover fixed costs, variable costs and to provide funds for growth along with community dividends. The more successful your club or pub the more members or customers are attracted and greater revenue generated.</p>
<p><strong>Members are your lifeblood</strong><br />
 In reading my articles you&#8217;ll notice that I firmly believe that members are the lifeblood of every club. For pubs think loyal followers. Members are loyal, they give you their contact details and visit regularly. They bring their friends, they go along to your shows and participate in other activities. They&#8217;re interested in your venue and what&#8217;s going on. Is it really that hard to figure out what you have to do to be successful? Getting members, getting them into the venue and getting them to keep coming back is your ultimate measure of success.</p>
<p><strong>Two thing to do</strong><br />
 That means all you have to do are two things. Keep your members happy and attract new ones. Marketing is where decisions are made about what it takes to keep your members happy and attract new ones, or for the pubs, customers. Your marketing budget is directly tied to your club or pub revenue and must reflect this.</p>
<p><strong>What&#8217;s it worth?</strong><br />
 How much should you spend on members? To start with you have to do some simple arithmetic. To keep things simple let&#8217;s start with 1000 members. How much do your members on average spend in the venue each year? If they spend for an example, $20 per week, that&#8217;s about $1000 a year. 1000 members spending $20 per week is a $1 million. What if they spend $40 or $50 more per week? Now imagine lots more members? What if we get them to buy an extra drink, or come along to a new show or special event like <a href="http://www.13thbeachclubsandpubs.com/store/" target="_blank">Bastille Day, American Independence Day</a> or any other promotion you use to attract members. What happens then?</p>
<p><strong>Grow</strong><br />
 Your marketing budget is tied directly to revenue and should be percentage of this based on your margins. Margins for food, entertainment or other activities vary, so you will have to work out a percentage that works for your venue. Meaning your marketing budget may vary. However, you will not grow, attract new members or keep them if you do not pay attention to the things that make you successful. Your marketing spend is to keep reminding them of your club or pub and giving them all the good reasons to keep coming back.</p>
<p>cheers<br />
 Nigel Rawlins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thbeachclubsandpubs.com/clubs-pubs/money-follows-success-club-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Serious, Budget for Serious Club Marketing</title>
		<link>http://www.13thbeachclubsandpubs.com/marketing/get-serious-budget-for-serious-club-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-serious-budget-for-serious-club-marketing</link>
		<comments>http://www.13thbeachclubsandpubs.com/marketing/get-serious-budget-for-serious-club-marketing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:05:00 +0000</pubDate>
		<dc:creator>Nigel Rawlins</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[club revenue]]></category>
		<category><![CDATA[club revenues]]></category>
		<category><![CDATA[cost of selling]]></category>
		<category><![CDATA[marketing budgets]]></category>
		<category><![CDATA[mission]]></category>
		<guid isPermaLink="false">http://www.13thbeachclubsandpubs.com/?p=397</guid>
		<description><![CDATA[Start with a mission What does your club stand for? A great place for your members to visit? Delicious food, and great service? Effective fund raising to support community groups? A mission provides direction and motivation to achieve it. Setting a target Club revenues can fluctuate according to the season, holidays and other factors. Even [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_398" class="wp-caption alignleft" style="width: 202px"><a href="http://www.13thbeachclubsandpubs.com/wp-content/uploads/2010/04/budgetsmall.jpg"><img class="size-medium wp-image-398  " title="get a serious marketing budget for your club" src="http://www.13thbeachclubsandpubs.com/wp-content/uploads/2010/04/budgetsmall-300x199.jpg" alt="club marketing budgets" width="192" height="127" /></a> <p class="wp-caption-text">Marketing Budgets</p></div>
<p><strong>Start with a mission<br />
<span style="font-weight: normal;">What does your club stand for? A great place for your members to visit? Delicious food, and great service? Effective fund raising to support community groups? A mission provides direction and motivation to achieve it.</span></strong></p>
<p><strong>Setting a target</strong><br />
 Club revenues can fluctuate according to the season, holidays and other factors. Even so, is</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thbeachclubsandpubs.com/marketing/get-serious-budget-for-serious-club-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get more customers into your club with letterbox advertising</title>
		<link>http://www.13thbeachclubsandpubs.com/design-and-illustration/how-to-get-more-customers-into-your-club-with-letterbox-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-more-customers-into-your-club-with-letterbox-advertising</link>
		<comments>http://www.13thbeachclubsandpubs.com/design-and-illustration/how-to-get-more-customers-into-your-club-with-letterbox-advertising/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:04:34 +0000</pubDate>
		<dc:creator>Nigel Rawlins</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Clubs & Pubs]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Design and Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[letterbox distribution]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[promotions]]></category>
		<guid isPermaLink="false">http://www.13thbeachclubsandpubs.com/2009/09/how-to-get-more-customers-into-your-club-with-letterbox-advertising/</guid>
		<description><![CDATA[Get more customers into your club If you want more customers visiting your club you need to advertise. However, if you think that you&#8217;ll reach them with newspaper advertising alone, think again. Newspaper ads are cluttered Take a good look at your local paper and you&#8217;ll see that it&#8217;s cluttered with advertisements. Most are busy [...]]]></description>
			<content:encoded><![CDATA[<p><big>Get more customers</big> <span style="font-size: medium;">into your club</span><br />
 If you want more customers visiting your club you need to advertise. However, if you think that you&#8217;ll reach them with newspaper advertising alone, think again.</p>
<p><big></big></p>
<div id="attachment_285" class="wp-caption alignleft" style="width: 160px"><big><big><img class="size-thumbnail wp-image-285" title="newspaper advertising" src="http://www.13thbeachclubsandpubs.com/wp-content/uploads/2009/09/newspaperadvertising1-150x150.jpg" alt="Club advertising is not as effective as household distribution" width="150" height="150" /></big></big><p class="wp-caption-text">Club advertising is not as effective as household distribution</p></div>
<p><big>Newspaper ads are cluttered</big><br />
 Take a good look at your local paper and you&#8217;ll see that it&#8217;s cluttered with advertisements. Most are busy with too much wording and irrelevant artwork. If you want your ad to stand out in the newspapers it will need to be large enough to grab the reader&#8217;s attention.</p>
<p><big>Mistakes clubs make with newspaper advertising</big><br />
 I see a lot of small ads, cluttered with text or just down right ugly ones due to poor artwork, often provided free by the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thbeachclubsandpubs.com/design-and-illustration/how-to-get-more-customers-into-your-club-with-letterbox-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 advertising tips for clubs</title>
		<link>http://www.13thbeachclubsandpubs.com/marketing/club-advertising-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=club-advertising-thoughts</link>
		<comments>http://www.13thbeachclubsandpubs.com/marketing/club-advertising-thoughts/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:42:19 +0000</pubDate>
		<dc:creator>Nigel Rawlins</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Clubs & Pubs]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Membership]]></category>
		<guid isPermaLink="false">http://www.13thbeachclubsandpubs.com/?p=274</guid>
		<description><![CDATA[10 Advertising Tips for Clubs 1. Targetted club advertising using household letterbox distribution gets a better response than local newspaper advertising 2. Response rates to targetted club advertising increases with the more households chosen 3. Advertising campaigns over the year work better than a one-off distribution &#8211; be in it for the long term! 4. [...]]]></description>
			<content:encoded><![CDATA[<p>10 Advertising Tips for Clubs</p>
<p>1. <a title="Club promotional postcards for letterbox distribution" href="http://www.13thbeachclubsandpubs.com/promotions/postcards/" target="_blank">Targetted club advertising</a> using household letterbox distribution gets a better response than local newspaper advertising</p>
<p>2. Response rates to targetted club advertising increases with the more households chosen</p>
<p>3. Advertising campaigns over the year work better than a one-off distribution &#8211; be in it for the long term!</p>
<p>4. Branding is about consistency of your communication- not just the same colors with your logo added</p>
<p>5. Prove your branding with attention to detail with genuine customer service, cleanliness &amp; great food</p>
<p>6. Think about what your customer wants, not what you want to sell them</p>
<p>7. If you use local advertising &#8211; don&#8217;t clog the ad with everything that&#8217;s happening in your venue, focus on what&#8217;s important to your customer</p>
<p>8. Members are important &#8211; they are customers who have chosen to join your club &#8211; look after them and spend money communicating with them, give them a reason to keep coming back</p>
<p>9. Get a serious marketing and advertising budget &amp; expect increased club revenue</p>
<p>10. If you are not getting increased revenue or getting the results you want, <a title="get help now with your marketing with 13th beach pubs and clubs" href="http://www.13thbeachclubsandpubs.com/consulting/" target="_blank">get help now</a></p>
<p>Nigel Rawlins<br />
 13th Beach Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thbeachclubsandpubs.com/marketing/club-advertising-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much to spend on advertising</title>
		<link>http://www.13thbeachclubsandpubs.com/marketing/how-much-to-spend-on-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-to-spend-on-advertising</link>
		<comments>http://www.13thbeachclubsandpubs.com/marketing/how-much-to-spend-on-advertising/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:58:16 +0000</pubDate>
		<dc:creator>Nigel Rawlins</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Clubs & Pubs]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">http://www.13thbeachclubsandpubs.com/?p=225</guid>
		<description><![CDATA[Advertising is an important part of your marketing strategy. I will cover strategy another time, but it would be the rare club that didn&#8217;t want to get new customers or keep the ones they have. Right now, it is a lot easier to gain market share, if you have the money to spend. If not, [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising is an important part of your marketing strategy. I will cover strategy another time, but it would be the rare club that didn&#8217;t want to get new customers or keep the ones they have.</p>
<p>Right now, it is a lot easier to gain market share, if you have the money to spend. If not, the club or pub with the money stands a good chance of gaining market share and keeping it when things pick up.</p>
<p>To figure out how much to spend on your marketing and advertising, look at your turnover.</p>
<p>Specifically:</p>
<p>1. Total revenue<br />
 2. The cost of providing what you offer, food, service, recreation activities etc,<br />
 3. The cost of selling- to bring people in, promotions etc<br />
 4. The cost of administering your venue &#8211; insurances, accounting, administration etc<br />
 5. Profit/Loss</p>
<p>The numbers involved are found in your profit and loss statement. If you are providing food, entertainment or leisure activities, there are costs involved. Each activity you provide will have costs with variable margins (money left after costs are covered.) Surplus funds (profit) are used to fund administrative activities and other expenses, for example, capital costs are funded out of profit.</p>
<p>There is a direct correlation between what you spend on selling and revenue. The more effective your advertising spend the more revenue it should bring in. Some say spend 5% of revenue, others 25%. But it will all depend on margins and how you control costs. It may be as low as 1-2% depending on the industry.</p>
<p>The venues I work with advertise regularly, most often with direct mail campaigns with attractive offers. They also look to run monthly in-house promotions, giving customers an excuse to visit their venues. The result of their advertising is observable through revenue growth and that&#8217;s the biggest reason they keep doing it.</p>
<p>What do you think?</p>
<p>Feel free to call me on 1300 761 780 or email me at <a href="mailto:nigel@13thbeachclubsandpubs.com">nigel@13thbeachclubsandpubs.com</a></p>
<p>cheers</p>
<p>Nigel Rawlins, <br />
 13th Beach Marketing Services Pty Ltd</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.13thbeachclubsandpubs.com/marketing/how-much-to-spend-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.13thbeachclubsandpubs.com @ 2012-02-07 06:28:38 -->
